Indian
Engineering Services abbreviated
as IES are
the civil services that meet the technical and managerial functions of the Government
of India. Like most countries, the Government of
India recruits its civil servants and officials on the basis of merit, the
middle management positions in the bureaucracy are filled through competitive
exams. Large number of candidates take these exams, competing for limited posts.
Showing posts with label IES. Show all posts
Showing posts with label IES. Show all posts
IES CUT OFF MARKS FOR LAST 5 YEARS
| Objective Cut off Marks | 600 (GA I : 200, objective II : 200, objective III : 200) |
|---|
| General | OBC | SC | ST | |
| 2011 | 228 | 218 | 176 | 141 |
| 2010 | ||||
| 2009 | 245 | 220 | 192 | 158 |
| 2008 | ||||
| 2007 |
| Interview Call | 1000 Marks ( 600, Conventional Paper IV : 200, Conventional Paper V : 200) |
|---|
| General | OBC | SC | ST | |
| 2011 | 432 | 390 | 339 | 304 |
| 2010 | 410 | 360 | 312 | 288 |
| 2009 | 440 | 401 | 348 | 296 |
| 2008 | 388 | 346 | 306 | 297 |
| 2007 | 392 | 376 | 347 | 319 |
| Final Cutoff Marks : 1200 Marks |
|---|
| General | OBC | SC | ST | |
| 2011 | 576 | 541 | 451 | 446 |
| 2010 | 554 | 514 | 450 | 420 |
| 2009 | 579 | 547 | 467 | 430 |
| 2008 | 526 | 500 | 438 | 460 |
| 2007 | 594 | 557 | 505 | 463 |
Subscribe to:
Posts (Atom)
